The Superior Court of California County of Santa Clara Hon. Jack Komar, Department 17 191 N. First Street, San Jose, CA 95113 |
www.scefiling.org info@glotrans.com (510) 208-4775 |
ELECTRONIC SERVICE NOTICE #15-262 | Service date: 06/26/2007 4:13 PM |
Antelope Valley Groundwater Cases
Case No: 1-05-CV-049053
Document #5334:
Title: | Palmdale Water District's and Quartz Hill Water District's Responses to Special Interrogatories, Set One (Click here to view document information) |
Type: | Discovery (e-service only) |
Author: | Thomas Bunn III of Lagerlof, Senecal, Gosney & Kruse, LLP |
Parties: | Quartz Hill Water District Palmdale Water District |
Document #5335:
Title: | Palmdale Water District's and Quartz Hill Water District's Responses to Requests for Admissions, Set One (Click here to view document information) |
Type: | Discovery (e-service only) |
Author: | Thomas Bunn III of Lagerlof, Senecal, Gosney & Kruse, LLP |
Parties: | Palmdale Water District Quartz Hill Water District |
Document #5336:
Title: | Palmdale Water District's and Quartz Hill Water District's Objections to Request for Production of Documents, Set One (Click here to view document information) |
Type: | Discovery (e-service only) |
Author: | Thomas Bunn III of Lagerlof, Senecal, Gosney & Kruse, LLP |
Parties: | Palmdale Water District Quartz Hill Water District |
Document #5337:
Title: | Palmdale Water District's and Quartz Hill Water District's Responses to Form Interrogatories, Set One (Click here to view document information) |
Type: | Discovery (e-service only) |
Author: | Thomas Bunn III of Lagerlof, Senecal, Gosney & Kruse, LLP |
Parties: | Quartz Hill Water District Palmdale Water District |
Document #5338:
Title: | Los Angeles County Waterworks District No. 40's Responses To Form Interrogatories, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Los Angeles County Waterworks District No. 40 Rosamond Community Services District |
Document #5339:
Title: | Rosamond Community Services District's Responses to Form Interrogatories, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Rosamond Community Services District Los Angeles County Waterworks District No. 40 |
Document #5340:
Title: | Los Angeles County Waterworks District No. 40's Responses to Special Interrogatories, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Los Angeles County Waterworks District No. 40 Rosamond Community Services District |
Document #5341:
Title: | Rosamond Community Services District's Responses to Special Interrogatories, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Rosamond Community Services District Los Angeles County Waterworks District No. 40 |
Document #5342:
Title: | Los Angeles County Waterworks District No. 40's Objections to Requests For Admissions, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Los Angeles County Waterworks District No. 40 Rosamond Community Services District |
Document #5343:
Title: | Rosamond Community Services District's Objections to Requests For Admissions, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Los Angeles County Waterworks District No. 40 Rosamond Community Services District |
Document #5344:
Title: | Los Angeles County Waterworks District No. 40's Objections to Request For Production of Documents, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Los Angeles County Waterworks District No. 40 Rosamond Community Services District |
Document #5345:
Title: | Rosamond Community Services District's Objections to Request For Production of Documents, Set One (Click here to view document information) |
Type: | Other |
Author: | Jeffrey Dunn of Best Best & Krieger LLP |
Parties: | Los Angeles County Waterworks District No. 40 Rosamond Community Services District |
Service list:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional recipients of Electronic Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||